| SPECIFICATIONS | 4000CC SERIES | 10000CC SERIES | DOUBLE NOZZLE |
|---|---|---|---|
| Gas Output | 900 LPH | 1500 LPH | 3000 LPH |
| Suitable For | Bikes, Cars, Mini Buses | Cars, Trucks, Heavy Vehicles | Trucks, Buses, JCBs |
| Base Model Price | ₹3,25,000 +18% GST | ₹4,00,000 +18% GST | ₹6,00,000 +18% GST |
| Touch Model Price | ₹3,50,000 +18% GST | ₹4,25,000 +18% GST | ₹6,50,000 +18% GST |
| Android Model Price | ₹3,75,000 +18% GST | ₹4,50,000 +18% GST | ₹7,50,000 +18% GST |
| Technology | Dry Cell Push Start | Dry Cell High Output | Dual Bank Multi-Control |
| Key Features | Auto Shutoff, 110 KG | AI Ready, Data Logging | Heavy Duty, 3000 LPH |
| Weight | ~110 KG | ~150 KG | ~250 KG |
| Ideal For | Budget Starters | Regular Centers | Professional Operators |
Advanced Hydrogen-Based Machines
Business Consultancy & Sales Training
End-to-End Marketing & Lead Generation
Pamphlets, Flex & Ad Creative Kit
CRM Access for Lead Management
3-Month Digital Marketing Support
Plan your business profits with our advanced ROI calculator
Profit Potential Gauge
Enter values and click Calculate
📊 Visualizing your business performance breakdown
*Note: These are estimated values based on your inputs. Actual results may vary based on market conditions and operational efficiency.
WhatsApp us